2007/08 Matchday Ticket Prices
Posted on: Wed 03 Oct 2007
| MATCHDAY TICKET PRICES 2007/08 (price in brackets is matchday price) | ||
| TICKET TYPE | STANDARD (CATEGORY B) |
CATEGORY A |
| John Smith's Stand Upper Tier Blocks 1-4/7-9 | ||
| Adult | £27 (£28) | £32 (£33) |
| Over 65 | £20 (£21) | £22 (£23) |
| Under 17 | £15 (£16) | £17 (£19) |
| Under 11 | £12 (£13) | £14 (£15) |
| Disabled | £17 (£18) | £19 (£20) |
| John Smith's Stand Lower Tier Blocks 10-13/15-18 | ||
| Adult | £22 (£23) | £27 (£28) |
| Over 65 | £16 (£17) | £18 (£19) |
| Under 17 | £14 (£15) | £16 (£17) |
| Under 11 | £9 (£10) | £11 (£12) |
| Disabled | £15 (£16) | £17 (£18) |
| Signal Radio Boothen End Blocks 19-25 | ||
| Adult | £20 (£21) | £25 (£26) |
| Over 65 | £15 (£16) | £17 (£18) |
| Under 17 | £12 (£13) | £14 (£15) |
| Under 11 | £9 (£10) | £11 (£12) |
| Disabled | £15 (£16) | £17 (£18) |
| Community Corner | ||
| Adult | £19 (£20) | £24 (£25) |
| Over 65 | £12 (£13) | £14 (£15) |
| Under 17 | £12 (£13) | £14 (£15) |
| Under 11 | £9 (£10) | £11 (£12) |
| Disabled | £14 (£15) | £16 (£17) |
| Seddon Stand Blocks 26-31 | ||
| Adult | £21 (£22) | £26 (£27) |
| Over 65 | £15 (£16) | £17 (£18) |
| Under 17 | £12 (£13) | £14 (£15) |
| Under 11 | £9 (£10) | £11 (£12) |
| Disabled | £15 (£16) | £17 (£18) |
| Potteries Shopping Centre Family Stand Blocks 32-34 | ||
| Adult |
£20 (£21) |
£25 (£26) |
| Over 65 | £15 (£16) | £17 (£18) |
| Under 17 | £10 (£11) | £12 (£13) |
| Under 11 | £5 (£6) | £7 (£8) |
| Disabled | £15 (£16) | £17 (£18) |
Postal charge for recorded delivery is £1.50.
South Car Park tickets are priced at £5.00.
Advertisement














