| Name: | Glenn Whelan |
| Nationality: | Rep of Ireland |
| Date of Birth: | 13/01/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Bury (loan), Manchester City, Sheffield Wed |
| Position: | Midfielder |
Glenn Whelan completed a £500,000 switch to the Potters from Sheffield Wednesday on the final day of the January Transfer Window.
The highly-rated midfielder joined on a three and a half year contract after already amassing 30 appearances for the Owls this season.
Whelan was capped by the Irish "B" squad in November and will be looking to gain a call-up to the senior squad during his time with the Potters.
Home Kit sponsored by Roger & Mary Davis
Away Kit sponsored by Kristian & Emily Brown
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 1 | 3 | 0 |
| Sheff Wed | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 2 | 7 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 35 (3) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Sheffield Wed | 2005 - 06 | League | 40 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 39 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2003 - 04 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 2003 - 04 | Euro Cups | 0 (1) | 0 |















